APPOMATTOX RIVER USBC, INC.
2018-2019
Based on Highest League Average with Minimum 66 Games
First Team / Men
| Average | #GMS | League | Bowling Center | |
---|---|---|---|---|---|
1 | Roy Becker | 245 | 69 | Tri-City Men's | Holiday Bowl |
2 | Derek Graves | 239 | 98 | Tri-City Men's | Holiday Bowl |
3 | Ryon Collins | 235 | 79 | Tri-City Men's | Holiday Bowl |
4 | Michael McDonnell | 234 | 99 | Tri-City Men's | Holiday Bowl |
5 | Stephen Edmonds | 232 | 97 | Tri-City Men's | Holiday Bowl |
First Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Destiny Hairfield | 208 | 72 | Sunday Night Mixed | Holiday Bowl |
2 | Rebecca Williamson | 202 | 90 | Tri City Mixed Ten Pin | The Bowling Alley |
3 | Tammy Collins | 196 | 89 | Tri City Mixed Ten Pin | The Bowling Alley |
4 | Zo Elliott | 184 | 93 | Petersburg Edu. Assoc | The Bowling Alley |
5 | Patricia Whitlow | 183 | 90 | Sunday Night Mixed | Holiday Bowl |
Second Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Jason Moon Sr | 232.07 | 90 | Mon Night Mixed | Holiday Bowl |
2 | Josh McCandless | 232.05 | 91 | Tri-City Mens | Holiday Bowl |
3 | Quinton Jones Sr | 229 | 101 | Tri-City Mens | Holiday Bowl |
4 | Andrew Humphrey | 227.77 | 103 | Tri City Mixed Ten Pin | The Bowling Alley |
5 | Nick Parrish | 227.30 | 84 | Tri-City Mens | Holiday Bowl |
Second Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Erin Strotman | 178 | 79 | Tri City Mixed Ten Pin | The Bowling Alley |
2 | Sherry Hatch | 177.89 | 104 | Thursday Night Mixed | Ten Strike @ Ft Lee |
3 | Claudia King | 177.57 | 71 | Tuesday AM Quads | The Bowling Alley |
4 | Kathleen Grieve | 177.08 | 75 | Mon Night Mixed | Holiday Bowl |
5 | Lisa Cox | 175 | 78 | Heritage Chev King PIn | The Bowling Alley |
Adult - All Star Teams
2019-2020
Based on Highest League Average with Minimum 66 Games
First Team / Men
| Average | #GMS | League | Bowling Center | |
---|---|---|---|---|---|
1 | Charles Byers | 238 | 75 | Tri-City Men's | Holiday Bowl |
2 | Derek Graves | 228 | 105 | Chevy King Pin | The Bowling Alley |
3 | Andrew Humphrey | 225 | 98 | Tri-City Mixed Ten Pin | The Bowling Alley |
4 | Brandyn Cox | 224 | 72 | Mon Military-Civilian | TenStrike @ Ft Lee |
Johnathan Deyo | 224 | 81 | Try-City Men's | Holiday Bowl |
First Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Shayla Lightfoot | 208 | 96 | Chevy King Pin | The Bowling Alley |
2 | Tammy Collins | 190 | 86 | Tri City Mixed Ten Pin | The Bowling Alley |
3 | Tracie Lewis | 187 | 102 | Chevy King Pin | The Bowling Alley |
4 | Angela Wilson | 181 | 75 | Thursday Night Mxd | TenStrike @ Ft Lee |
5 | Krystle Crowder | 178 | 103 | Tri City Mixed Ten Pin | The Bowling Alley |
Second Team / Men
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Jon Messick | 221 | 87 | Holiday Thursday Mixed | Holiday Bowl |
2 | Robert Keene | 220 | 81 | Tri-City Mens | Holiday Bowl |
3 | Stephen Edmonds | 219 | 75 | Petersburg Ed Assoc | The Bowling Alley |
4 | Steven Adams | 217 | 78 | Friday 6:30 Mixed | Holiday Bowl |
Justin Miller | 217 | 90 | Tri City Mixed Ten Pin | The Bowling Alley | |
Armond Scott | 217 | 66 | Thursday Night Mixed | TenStrike @ Ft Lee |
Second Team / Women
Average | #GMS | League | Bowling Center | ||
---|---|---|---|---|---|
1 | Laverne Stroud | 175 | 81 | Thursday Morning Rollers | The Bowling Alley |
2 | Wallicia Ward | 174 | 75 | Thursday Night Mixed | Ten Strike @ Ft Lee |
3 | Zo Elliott | 173 | 72 | Petersburg Ed Assoc | The Bowling Alley |
Patricia Whitlow | 173 | 69 | Sunday Night Mixed | Holiday Bowl | |
5 | Kathleen Grieve | 171 | 81 | Monday Night Mixed | Holiday Bowl |