APPOMATTOX RIVER USBC, INC.
Office | Name | Term | Telephone |
---|---|---|---|
President | Jerry Womack | 2019-2021 | 804-937-6870 |
1st Vice President | Wanda Bland | 2018-2020 | 804-382-0447 |
2nd Vice President | Joe Shelton | 2019-2021 | 804-526-8864 |
Youth Director | Vacant | 2018-2020 | |
Director | Christy Blankenship | 2019-2021 | 804-541-8110 |
Youth Director | Jacob Dutton | 2019-2021 | |
Director | Mary-Ann Keyes | 2019-2021 | 804-861-2429 |
Director | Terri Barrett-Vaden | 2018-2020 | 804-712-2479 |
Director | Charles Nicholson | 2018-2020 | 804-526-3489 |
Youth Director | Randy King | 2018-2020 | 804-243-2203 |
Director | Francis Pattin | 2019-2021 | 706-612-0678 |
Director | Neil Wade | 2019-2021 | 804-721-5444 |
Director | Wade Watkins | 2019-2021 | 804-586-5877 |
Director | Ricky Zevgolis | 2018-2020 | 804-721-9119 |
Director | Christina Wade | 2018-2021 | 804-721-7509 |
Youth Director | Destiny Hairfield | 2019-2021 | 804-243-4207 |
Youth Director | Tyler McDaniel | 2019-2021 | 804-920-0506 |
Director | Chance Jones | 2018-2020 | 740-296-8866 |
Director | Sean McDaniel | 2018-2020 | 804-241-6127 |
Director | Steve Nugent | 2019-2021 | 804-698-0754 |
Director | Veronica Bates-Gomez | 2018-2020 | 804-647-9205 |
Director | Wayne Powers | 2018-2020 |
BOARD OF DIRECTORS / 2019 – 2020